Wireless | |
---|---|
Bandwidth | 5M/10M/20MHz |
Frequency Range | 1100~1500MHz |
Transmission System | COFDM |
Modulation Mode | BPSK/QPSK/16QAM/64QAM (Self-Adaption) |
Data Rate | ≥ 56Mbps@20MHz |
RF Power | 10W × 2 |
Receive Sensitivity | ≤ -103dBm@5MHz |
Interface | |
---|---|
RF Antenna | N Type Female × 2 |
GPS Antenna | SMA |
WIFI Antenna | SMA |
Ethernet Interface | RJ45 Aviation Connector |
Audio Interface | Aviation Connector |
Serial Port | Aviation Connector |
System | |
---|---|
Video Input | Ethernet (HDMI/AV for Optional) |
Audio Input | Remote Microphone or Earpiece |
Security | AES128/256 Encryption |
Power Supply | AC220V Power Supply |
Power Consumption | ≤ 200W |
Networking | |
---|---|
Networking Capability | Up to 64 Nodes |
Networking Hops | Up to 63 Hops, Typical 6~10 Hops |
Access Time | 5s after Startup of System |
Topology Type | Ad-Hoc Network, Star Network, Chain Network |
Physical | |
---|---|
Dimension | ≤ 492 × 387 × 90mm |
Weight | ≤ 8000g |
Protection Level | IP54 |
Operating Temperature | -30°C~+65°C |